Aerial- Scissors

ID YEAR MAKE MODEL PRICE HRS RENTAL PURCHASE MOS  
60521   LORAIN CD115 $42,000 3064 $3,000/MO 15 view
60574 1996 LORAIN 15 TON $60,000   $3,100/MO 22 view
60575 1997 LORAIN 15 TON $62,000 3150 $3,100/MO 23 view
60585 1986 LORAIN 23 TON $66,500 1680 $3,800/MO 20 view
60580 1999 TEREX CD225 $68,000 4722 $3,800/MO 21 view
60727 1995 LORAIN LRT230 $92,750 3074 $4,000/MO 28 view
60728 1995 LORAIN LRT230 $95,750 1383 $4,000/MO 29 view
60708 1998 TEREX RT230 $137,500 5773 $4,200/MO 42 view
60709 1998 TEREX RT230 $135,000 7505 $4,200/MO 41 view
60711 1999 TEREX RT230 $145,000 6680 $4,300/MO 43 view
60714 2000 TEREX RT230 $149,000 7495 $4,400/MO 44 view
60715 2000 TEREX RT230 $149,000 3714 $4,400/MO 44 view
60716 2000 TEREX RT230 $149,000 4002 $4,400/MO 44 view
60729 2003 TEREX RT230 $170,000 4864 $4,600/MO 48 view
60730 2006 TEREX RT230 $190,000. 1285 $4,800/MO 54 view
60751 2000 TEREX RT450 $225,000 7832 $6,000/MO 51 view
60752 2000 TEREX RT450 $230,000 6969 $6,000/MO 52 view
60753 2000 TEREX RT450 $230,000 6855 $6,000/MO 52 view
60754 2000 TEREX RT450 $230,000 6520 $6,000/MO 52 view
60750 2000 TEREX RT450 $235,500 6051 $6,000/MO 53 view
60782 2000 TEREX RT160 $265,000 6239 $8,500/MO 40 view
60787 2001 TEREX RT160 $275,000 6003 $8,500/MO 42 view

Home    Locations    Equipment List

For more information on sales call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.