

| ID # | YEAR | MAKE | PRODUCT | PRICE | HRS | RENTAL PURCHASE | MOS | |
| 33203 | 1997 | SNORKEL | TB80 | $27,000 | $2800/MO | 11 | view | |
| 33206 | 1998 | SNORKEL | TB 80 4X4 | $27,000 | 4378 | $2800/MO | 11 | view |
| 33422 | 1998 | TEREX | TB 85 | $38,000 | $3,200/MO | 13 | view | |
| 33410 | 1998 | TEREX | TB 85 4X4 | $38,000 | 5658 | $3,200/MO | 13 | view |
| 33411 | 1999 | TEREX | TB 85 | $39,500 | $3,200/MO | 14 | view | |
| 33423 | 1999 | TEREX | TB 85 | $39,500 | $3,200/MO | 14 | view | |
| 33417 | 2000 | TEREX | TB-85 4X4 | $42,500 | $3,400/MO | 14 | view | |
| 33425 | 2001 | TEREX | TB85 | $45,000 | 3573 | $3,400/MO | 15 | view |
| 33426 | 2001 | TEREX | TB85 | $45,000 | $3,400/MO | 15 | view | |
| 33424 | 2001 | TEREX | TB85 | $45,000 | $3,400/MO | 15 | view | |
| 33352 | 2004 | GENIE | S-85 | $58,000 | 2389 | $3,400/MO | 19 | view |
Home Equipment Locations Equipment List
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.