

| ID # | YEAR | MAKE | PRODUCT | PRICE | HRS | RENTAL PURCHASE | MOS | |
| 33010 | 1994 | GENIE | S-60 | $14,000 | 5303 | $1,300/MO | 15 | view |
| 32401 | 1995 | GENIE | S-65 | $16,500 | 6060 | $1,300/MO | 16 | view |
| 32624 | 1999 | TEREX | TB-60 4X4 | $19,500 | 68 | $1,300/MO | 20 | view |
| 33020 | 1999 | GENIE | S-65 | $21,500 | 3703 | $1,300/MO | 21 | view |
| 33019 | 1998 | GENIE | S-60 | $22,000 | 4471 | $1,300/MO | 22 | view |
| 32627 | 2000 | TEREX | TB60 | $23,000 | 3620 | $1,350/MO | 22 | view |
| 32629 | 2000 | TEREX | TB60 | $23,000 | 192 | $1,350/MO | 22 | view |
| 32630 | 2000 | TEREX | TB60 | $23,000 | 1132 | $1,350/MO | 22 | view |
| 32631 | 2000 | TEREX | TB60 | $23,000 | 277 | $1,350/MO | 22 | view |
| 32635 | 2002 | TEREX | TB60 | $25,500 | 2808 | $1,450/MO | 22 | view |
| 32639 | 2002 | TEREX | TB60 DF | $25,500 | 238 | $1,450/MO | 22 | view |
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.