

| ID # | YEAR | MAKE | PRODUCT | PRICE | HRS | RENTAL PURCHASE | MOS | |
| 31710 | 1997 | SNORKEL | A50RD | $8,500 | 2136 | $1000/MO | 9 | view |
| 31612 | 1997 | TEREX | MP- 40 | $11,500 | 2419 | $1000/MO | 12 | view |
| 31675 | 2001 | TEREX | TB-42 | $13,000 | 1616 | view | ||
| 31682 | 1999 | TEREX | TB-44 4X4 | $18,000 | 1047 | $1100/MO | 20 | view |
| 31681 | 1998 | TEREX | TB 44 4X4 | $18,000 | 199 | $1100/MO | 20 | view |
| 31684 | 2002 | TEREX | TB-42 4X4 | $20,000 | 708 | view | ||
| 31685 | 2002 | TEREX | TB-42 4X4 | $20,000 | 344 | view | ||
| 31687 | 2002 | TEREX | TB-42 4X4 | $20,000 | 302 | view | ||
| 31690 | 1998 | TEREX | TB-44 | $18,000 | 1269 | view | ||
| 31691 | 1998 | TEREX | TB-44 | $18,000 | 2565 | view | ||
| 31692 | 1998 | TEREX | TB-44 | $18,000 | 1011 | view | ||
| 31693 | 2001 | TEREX | TB-42 | $19,000 | 952 | view | ||
| 31698 | 2002 | TEREX | TB-42 | $19,000 | 48 | view | ||
| 31699 | 2002 | TEREX | TB-42 | $19,000 | 2274 | view | ||
| 33010 | 1994 | GENIE | S-60 | $14,000 | 5303 | $1,300/MO | 15 | view |
| 32401 | 1995 | GENIE | S-65 | $16,500 | 6178 | $1,300/MO | 16 | view |
| 32530 | 1997 | TEREX | MP60 4WD | $15,000 | 3498 | view | ||
| 32623 | 2000 | TEREX | TB-60 4X4 | $20,000 | 4412 | view | ||
| 32624 | 1999 | TEREX | TB-60 4X4 | $19,500 | 222 | $1,300/MO | 20 | view |
| 32643 | 2001 | TEREX | TB-60 4X4 | $20,000 | 636 | view | ||
| 32652 | 1992 | SNORKEL | TB-60 2WD | $14,000 | 5454 | view | ||
| 32704 | 1998 | SNORKEL | TB-60 | $15,000 | 2711 | view | ||
| 32787 | 2002 | TEREX | TB-66 | $25,000 | 1224 | view | ||
| 32788 | 2002 | TEREX | TB-66 | $25,000 | 1057 | view | ||
| 33013 | 2003 | GENIE | S-60 | $24,000 | 751 | view | ||
| 33014 | 1993 | GENIE | S-60 | $14,000 | 4034 | view | ||
| 33015 | 2005 | GENIE | S-60 | $31,500 | 2814 | view | ||
| 33016 | 2005 | GENIE | S-60 | $31,500 | 2216 | view | ||
| 33017 | 2005 | GENIE | S-60 | $31,500 | 2411 | view | ||
| 33018 | 2005 | GENIE | S-60 | $31,500 | 2640 | view | ||
| 33020 | 1999 | GENIE | S-65 | $21,500 | 3940 | $1,300/MO | 21 | view |
| 33019 | 1998 | GENIE | S-60 | $22,000 | 4798 | $1,300/MO | 22 | view |
| 33022 | 2002 | GENIE | S-60 | $22,000 | 1788 | view | ||
| 33023 | 2006 | GENIE | S-60 | $35,500 | 1500 | view | ||
| 33024 | 2006 | GENIE | S-60 | $35,500 | 1725 | view | ||
| 33025 | 2006 | GENIE | S-60 | $35,500 | 1788 | view | ||
| 33026 | 2006 | GENIE | S-60 | $35,500 | 1701 | view | ||
| 33027 | 2006 | GENIE | S-60 | $35,500 | 1850 | view | ||
| 32639 | 2002 | TEREX | TB60 DF | $25,500 | 639 | $1,450/MO | 22 | view |
| 32659 | 1999 | SNORKEL | TBA60 2WD | $21,600 | 3396 | view | ||
| 32660 | 1990 | SNORKEL | TBA60 RD | $21,600 | 5877 | view | ||
| 32661 | 1993 | SNORKEL | TBA60R | $10,500 | 934 | view | ||
| 32662 | 1997 | SNORKEL | TBA60 2WD | $21,500 | 6511 | view | ||
| 32703 | 1998 | SNORKEL | PRO 66RD | $23,000 | 4676 | $1,400/MO | 19 | view |
| 32786 | 1999 | TEREX | TB66 | $23,000 | 521 | $1,400/MO | 19 | view |
| 32781 | 1999 | TEREX | TB66 | $23,000 | 825 | $1,400/MO | 19 | view |
| 32783 | 1999 | TEREX | TB66 | $23,000 | 496 | $1,400/MO | 19 | view |
| 32784 | 2001 | TEREX | TB66 | $25,000 | 7947 | $1,500/MO | 19 | view |
| 32785 | 2002 | TEREX | TB66 | $25,000 | 700 | $1,500/MO | 20 | view |
| 33201 | 1992 | SNORKEL | TB80A | $25,000 | 5384 | $2800/MO | 11 | view |
| 33203 | 1997 | SNORKEL | TB80 | $27,000 | 335 | $2800/MO | 11 | view |
| 33206 | 1998 | SNORKEL | TB 80 4X4 | $27,000 | 4489 | $2800/MO | 11 | view |
| 33352 | 2004 | GENIE | S-85 | $50,000 | 2866 | view | ||
| 33418 | 2001 | TEREX | TB-85 | $45,000 | 373 | view | ||
| 33420 | 1998 | TEREX | TB 85 | $38,000 | 758 | $3,200/MO | 13 | view |
| 33410 | 1998 | TEREX | TB 85 4X4 | $38,000 | 5907 | $3,200/MO | 13 | view |
| 33411 | 1999 | TEREX | TB 85 | $39,500 | 889 | $3,200/MO | 14 | view |
| 33423 | 1999 | TEREX | TB 85 | $39,500 | 546 | $3,200/MO | 14 | view |
| 33425 | 2001 | TEREX | TB85 | $45,000 | 3793 | $3,400/MO | 15 | view |
| 33426 | 2001 | TEREX | TB85 | $45,000 | 3794 | $3,400/MO | 15 | view |
| 33424 | 2001 | TEREX | TB85 | $45,000 | 1016 | $3,400/MO | 15 | view |
| 33427 | 2002 | TEREX | TB85 | $45,000 | 267 | $3,400/MO | 15 | view |
| 33428 | 2001 | TEREX | TB-85 | $45,000 | 4763 | view | ||
| 33429 | 1999 | TEREX | TB-85 | $39,500 | 648 | view | ||
| 33430 | 2000 | TEREX | TB-85 | $42,500 | 4799 | view | ||
| 35164 | 2001 | TEREX | TB-110 | $64,000 | 496 | $3,500/MO | 21 | view |
| 35162 | 2000 | TEREX | TB-110 | $62,000 | 4319 | $3,500/MO | 20 | view |
| 36104 | 1997 | SNORKEL | TB-120 | $65,000 | 8645 | view | ||
| 36204 | 1998 | SNORKEL | PRO-126 | $73,000 | 5699 | view | ||
| 36954 | 1999 | SNORKEL | PRO-126 | $75,000 | 5249 | $5,400/MO | 15 | view |
| 36904 | 1998 | SNORKEL | PRO-126 | $75,000 | 2926 | $5,400/MO | 15 | view |
| 36907 | 2001 | SNORKEL | PRO-126 | $78,000 | 4116 | view | ||
| 36908 | 1995 | SNORKEL | PRO-126JC | $68,000 | 2374 | view | ||
| 36955 | 1997 | SNORKEL | PRO-126 | $70,000 | 6541 | view | ||
| 36956 | 1997 | SNORKEL | TB-120 | $70,000 | 9624 | view | ||
| 36207 | 1999 | SNORKEL | PRO-126 | $75,000 | 4571 | $5,400/MO | 15 | view |
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.