

| TYPE | ID # | YEAR | MAKE | PRODUCT | PRICE | HRS | |
| ELECTRIC | 30221 | 1997 | SKYJACK | SJKB33N | $21,000 | 1177 | view |
| ELECTRIC | 30222 | 1996 | SKYJACK | SJKB33N | $21,000 | view | |
| ELECTRIC | 30214 | 1998 | SKYJACK | SJKB33N | $21,000 | 1350 | view |
| ELECTRIC | 30210 | 1997 | SKYJACK | SJKB33N | $21,000 | 159 | view |
| ELECTRIC | 31351 | 1990 | GENIE | Z45/22E | $18,750 | ||
| ELECTRIC | 31216 | 1997 | SKYJACK | SJKB40C | $15,500 | view | |
| ELECTRIC | 31217 | 1998 | SKYJACK | SJKB40C | $15,500 | view | |
| ELECTRIC | 31207 | 1997 | SKYJACK | SJKB40C | $15,500 | view | |
| ELECTRIC | 31206 | 1997 | SKYJACK | SJKB40C | $15,500 | view | |
| ELECTRIC | 31221 | 1998 | SKYJACK | SJKB40C | $15,500 | view | |
| ELECTRIC | 30240 | 2008 | GENIE | Z30/20N | $36,000 | view | |
| ELECTRIC | 30241 | 2008 | GENIE | Z30/20N | $36,000 | view | |
| ELECTRIC | 30243 | 2002 | GENIE | Z30-20N | $26,000 | view | |
| DUAL FUEL | 31226 | 1999 | SKYJACK | SJKB40 DF | $6,500 | 292 | view |
| DIESEL | 31352 | 1997 | GENIE | Z45/22 4WD | $19,500 | 3542 | view |
| DUAL FUEL | 31360 | 2000 | GENIE | Z45/25 4WD | $23,500 | 3107 | view |
| DIESEL | 31361 | 1999 | GENIE | Z45/25 4WD | $21,500 | 4183 | view |
| ELECTRIC | 31615 | 1998 | SNORKEL | ATB 46E | $16,500 | 210 | view |
| ELECTRIC | 31616 | 1998 | SNORKEL | ATB 46E | $16,500 | 233 | view |
| DUAL FUEL | 32806 | 1999 | SNORKEL | ATB 60 2WD | $18,500 | 3235 | view |
| DUAL FUEL | 32802 | 1998 | SNORKEL | ATB 60 DF | $18,500 | 1590 | view |
| DIESEL | 32803 | 1998 | SNORKEL | ATB 60 2WD | $18,000 | 4718 | view |
| DIESEL | 33351 | 2004 | GENIE | Z80 | $49,500 | 3005 | view |
| DIESEL | 33353 | 2005 | GENIE | Z80 | $49,500 | 1693 | view |
Home Equipment Locations Equipment List
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.