

| TYPE | ID # | YEAR | MAKE | PRODUCT | PRICE | HRS | |
| SCISSOR-ELEC | 14105 | 1995 | MARK | CH26NEP | $4,375.00 | view | |
| SCISSOR-ELEC | 14112 | 1997 | MARK | CH26NEP | $5,000.00 | 2 | view |
| SCISSOR-ELEC | 14113 | 1997 | MARK | CH26NEP | $5,000.00 | view | |
| SCISSOR-ELEC | 14114 | 1997 | MARK | CH26NEP | $5,000.00 | view | |
| SCISSOR-ELEC | 14407 | 1997 | SKYJACK | 4626 | $6,875.00 | 293 | view |
| SCISSOR-ELEC | 14412 | 1998 | SKYJACK | 4626 | $6,625.00 | 361 | view |
| SCISSOR-ELEC | 14414 | 1998 | SKYJACK | 4626 | $6,625.00 | 409 | view |
| SCISSOR-ELEC | 14422 | 1998 | SKYJACK | 4626 | $6,625.00 | 120 | view |
| SCISSOR-ELEC | 14424 | 1998 | SKYJACK | 4626 | $6,625.00 | 485 | view |
| SCISSOR-ELEC | 14425 | 1998 | SKYJACK | 4626 | $7,750.00 | 484 | view |
| SCISSOR-ELEC | 14426 | 1998 | SKYJACK | 4626 | $7,750.00 | 352 | view |
| SCISSOR-ELEC | 14427 | 1998 | SKYJACK | 4626 | $7,750.00 | 441 | view |
| SCISSOR-ELEC | 14428 | 1998 | SKYJACK | 4626 | $7,750.00 | 395 | view |
| SCISSOR-ELEC | 14429 | 1998 | SKYJACK | 4626 | $7,750.00 | 407 | view |
| SCISSOR-ELEC | 14210 | 1999 | SNORKEL | SL-25 | $6,625.00 | 208 | view |
| SCISSOR-ELEC | 14211 | 1999 | SNORKEL | SL-25 | $6,625.00 | 298 | view |
| SCISSOR-ELEC | 14212 | 1999 | SNORKEL | SL-25 | $6,625.00 | 254 | view |
| SCISSOR-ELEC | 14214 | 1999 | SNORKEL | SL-25 | $6,625.00 | 413 | view |
| SCISSOR-ELEC | 14216 | 1999 | SNORKEL | SL-25 | $6,625.00 | 225 | view |
| SCISSOR-ELEC | 14217 | 1999 | SNORKEL | SL-25 | $6,625.00 | 209 | view |
| SCISSOR-ELEC | 14219 | 1999 | SNORKEL | SL-25 | $6,625.00 | 191 | view |
| SCISSOR-ELEC | 14220 | 1999 | SNORKEL | SL-25 | $6,625.00 | 205 | view |
| SCISSOR-ELEC | 14137 | 1999 | TEREX | TS-26 | $7,804.85 | view |
Home Equipment Locations Equipment List
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.