Aerial- Scissors       

TYPE ID # YEAR MAKE PRODUCT PRICE HRS  
ELECTRIC 14220 1999 SNORKEL SL-25 $2,500 205 view
ELECTRIC 13289 1999 SKYJACK 3219 $3,200 897 view
ELECTRIC 13291 1999 SKYJACK 3219 $3,200 396 view
ELECTRIC 13331 1997 SKYJACK 3219 $3,200 15 view
ELECTRIC 13346 1997 SKYJACK 3219 $3,200 312 view
ELECTRIC 13357 1997 SKYJACK 3219 $3,200 210 view
ELECTRIC 13372 1998 SKYJACK 3219 $3,200 407 view
ELECTRIC 13373 1998 SKYJACK 3219 $3,200 307 view
ELECTRIC 13377 1998 SKYJACK 3219 $3,200 349 view
ELECTRIC 13378 1998 SKYJACK 3219 $3,200 55 view
ELECTRIC 13390 1998 SKYJACK 3219 $3,200 673 view
ELECTRIC 13392 1998 SKYJACK 3219 $3,200 320 view
ELECTRIC 13393 1998 SKYJACK 3219 $3,200 613 view
ELECTRIC 13394 1998 SKYJACK 3219 $3,200 404 view
ELECTRIC 13395 1998 SKYJACK 3219 $3,200 563 view
ELECTRIC 13396 1998 SKYJACK 3219 $3,200 575 view
ELECTRIC 13398 2005 SKYJACK 3219 $4,800 113 view
ELECTRIC 13399 2005 SKYJACK 3219 $4,800 105 view
ELECTRIC 13400 2005 SKYJACK 3219 $4,800 114 view
ELECTRIC 13401 2005 SKYJACK 3219 $4,800 603 view
ELECTRIC 13402 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13403 2003 SKYJACK 3219 $4,200 148 view
ELECTRIC 13404 2003 SKYJACK 3219 $4,200 179 view
ELECTRIC 13405 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13406 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13407 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13408 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13409 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13410 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13411 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13412 2003 SKYJACK 3219 $4,200 262 view
ELECTRIC 13413 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13414 2003 SKYJACK 3219 $4,200   view
ELECTRIC 13415 2003 SKYJACK 3219 $4,200   view
ELECTRIC  13453  2005 SKYJACK 4620 $4,800 97 view
ELECTRIC 13705  1998 SNORKEL SL-20 $2,800 414 view
ELECTRIC 13706 1998 SNORKEL SL-20 $2,600 190 view
ELECTRIC 13036 1995 TEREX X-20 $3,500 707 view
ELECTRIC 13037 1996 TEREX 2034 $3,000 1104 view
ELECTRIC 13080 1996 TEREX 2034 $3,000 1962 view
ELECTRIC 13081 1996 TEREX 2034 $3,000 829 view
ELECTRIC 13082 1996 TEREX 2034 $3,000 609 view
ELECTRIC 13084 1996 TEREX 2034 $3,000 1317 view
ELECTRIC 13088 1995 TEREX X-20 $3,000 1225 view
ELECTRIC 13097 1996 TEREX X-20 $3,000 1186 view
ELECTRIC 14105 1995 MARK CH26NEP $2,200 1 view
ELECTRIC 14112 1997 MARK CH26NEP $2,200 2 view
ELECTRIC 14113 1997 MARK CH26NEP $2,200 0 view
ELECTRIC 14114 1997 MARK CH26NEP $2,200 0 view
ELECTRIC 14352 2006 SKYJACK 3226 $6,500 135 view
ELECTRIC 14353 2006 SKYJACK 3226 $6,500 144 view
ELECTRIC 14354 2006 SKYJACK 3226 $6,500 112 view
ELECTRIC 14355 2006 SKYJACK 3226 $6,500 135 view
ELECTRIC 14407 1997 SKYJACK 4626 $3,400 306 view
ELECTRIC 14412 1998 SKYJACK 4626 $3,400 379 view
ELECTRIC 14414 1998 SKYJACK 4626 $3,400 421 view
ELECTRIC 14421 1998 SKYJACK 4626 $3,400 518 view
ELECTRIC 14422 1998 SKYJACK 4626 $3,400 120 view
ELECTRIC 14424 1998 SKYJACK 4626 $3,400 518 view
ELECTRIC 14425 1998 SKYJACK 4626 $3,400 492 view
ELECTRIC 14426 1998 SKYJACK 4626 $3,400 365 view
ELECTRIC 14427 1998 SKYJACK 4626 $3,400 480 view
ELECTRIC 14428 1998 SKYJACK 4626 $3,400 417 view
ELECTRIC 14429 1998 SKYJACK 4626 $3,400 430 view
ELECTRIC 14433 2000 SKYJACK 4626 $3,600   view
ELECTRIC 14137 1999 TEREX TS-26 $3,000 0 view
GAS 15401 1996 SKYJACK 7027 4X4 $6,300 2036 view
GAS 15402 1997 SKYJACK 7027 $6,500 1843 view
GAS 15403  1997 SKYJACK 7027 $6,500 1554 view
GAS 15407 1997 SKYJACK 7027 $6,500 2114 view
GAS 15408 1997 SKYJACK 7027 SLID $6,500 2693 view
GAS 15410 1997 SKYJACK 7027 $6,500 2817 view
GAS 15412 1996 SKYJACK 7027 $6,500 2221 view
GAS 15415 1998 SKYJACK 7027 $6,500  1928 view
ELECTRIC 16006 1997 MARKLIFT CH30EP $2,500 660 view
ELECTRIC 16008 1997 MARKLIFT CH30EP $2,500 2 view
ELECTRIC 16020 1998 TEREX TS-30 $2,800 89 view
ELECTRIC 16019 1998 TEREX TS-30 $2,800 870 view
ELECTRIC 15912 1997 SKYJACK 6832 $,200 1444 view
ELECTRIC 15910 1998 SKYJACK 6832 $4,200 433 view
ELECTRIC 15908 1998 SKYJACK 6832 $4,200 403 view
ELECTRIC 15906 1997 SKYJACK 6832 $4,200 392 view
ELECTRIC 15903 1997 SKYJACK 6832 $4,200 380 view
ELECTRIC 15901 1996 SKYJACK 6832 $4,200 402 view
ELECTRIC 17157 1998 JLG 3969 $5,500 1408 view
ELECTRIC 17158 1999 JLG 3969 $5,500 457 view
ELECTRIC 17159 1999 JLG 3969 $5,500 568 view
DUEL FUEL 18000 1997 JLG 40RTS 4X4 $8,000 2569 view
DUEL FUEL 18159 2000 SKYJACK 8841 $8,500   view
GAS 18158 2000 SKYJACK 8841 $8,500 1670 view
GAS 18155 1998 SKYJACK 8841 $8,500 1811 view
DIESEL 18154 1998 SKYJACK 8841 $8,500 2309 view
GAS 18153 1998 SKYJACK 8841 $8,500 2186 view
DUEL FUEL 18308 2000 SKYJACK 9250 $18,500 1380 view
DIESEL 18303 1998 SKYJACK 9250 $18,500 2155 view
GAS 18302 1996 SKYJACK 9250 $18,500 1767 view

For more information on sales call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.