

| ID | YEAR | MAKE | TYPE | PRICE | HRS | |
| 60225 | 1999 | STERLING | 15 TON | $55,000 | 4468 | view |
| 60256 | 2005 | INTERNATIONAL | 17 TON | $75,000 | 1520 | view |
| 60257 | 2007 | FORD F750 | 18 TON | $89,000 | 1245 | view |
| 60258 | 2007 | FORD F750 | 18 TON | $89,000 | 5158 | view |
| 60300 | 1998 | MACK | 23 TON | $92,500 | 2218 | view |
| 60307 | 2000 | TEREX | 23 TON | $101,500 | 5614 | view |
| 60305 | 2003 | TEREX | 23 TON | $121,500 | 2039 | view |
| 60306 | 2001 | MANIT0WOK | 28 TON | $125,000 | 7766 | view |
For more information on sales
call 1-(800)-700-0990 and ask for William or Don.
For information on rentals ask for William.